Gold Price Today
Top 20 countries' gold reserves
Countries like to reserve gold for many reasons! It's not just about supporting their currency and financial systems, but gold is also really helpful in protecting a country's wealth during uncertain economic or political times. Plus, gold is used for all sorts of cool things, like jewelry, electronics, and medicine. And, holding gold is a smart way to diversify a country's foreign reserves, which helps spread out risk.
S.No | Country | Reserves (in metric tons) |
---|---|---|
1 | United States | 8,133.58 |
2 | Germany | 3,355.2 |
3 | Italy | 2,451.9 |
4 | France | 2,436.7 |
5 | Russian Federation | 2,298.6 |
6 | China | 1,948.3 |
7 | Switzerland | 1,040 |
8 | Japan | 846 |
9 | India | 785.4 |
10 | Turkey | 736.6 |
11 | Netherlands | 612.5 |
12 | Taiwan | 423.6 |
13 | Uzbekistan | 390 |
14 | Portugal | 382.6 |
15 | Kazakhstan | 381.5 |
16 | Saudi Arabia | 323.2 |
17 | United Kingdom | 310.3 |
18 | Lebanon | 286.8 |
19 | Spain | 281.6 |
20 | Austria | 280 |
-
Gold reserves are maintained by countries for various reasons, such as:
- Stability and security
- Diversification
- Hedging against inflation
- Prestige and influence
- Central bank operations
- Limited supply
- Geopolitical considerations
- Investment purposes
- A symbol of wealth and power