List Of Stock Market Crashes (1637-2022)
Both Bull & Bear can be your friends
Stock Market Crash Vs Bear Market
The distinction between the two is based on speed and length. Speed indicates how quickly the declines occur & length indicates how long they last.
Stock market crashes are quick and short, whereas bear markets are slow and prolonged. Those two do not always occur in the same decline.
S.No | Name | Date |
---|---|---|
1 | Tulip mania Bubble | 1637 |
2 | The Mississippi Bubble | 1720 |
3 | South Sea Bubble of 1720 | 1720 |
4 | Bengal Bubble of 1769 | 1769 |
5 | Crisis of 1772 | 1772 |
6 | Financial Crisis of 1791–92 | 1791 |
7 | Panic of 1796–1797 | 1796 |
8 | Panic of 1819 | 1819 |
9 | Panic of 1825 | 1825 |
10 | Panic of 1837 | 10 May 1837 |
11 | Panic of 1847 | 1847 |
12 | Panic of 1857 | 1857 |
13 | Panic of 1866 | 1866 |
14 | Black Friday | 24 Sep 1869 |
15 | Panic of 1873 | 9 May 1873 |
16 | Paris Bourse crash of 1882 | 19 Jan 1882 |
17 | Panic of 1884 | 1884 |
18 | Encilhamento | 1890 |
19 | Panic of 1893 | 1893 |
20 | Panic of 1896 | 1896 |
21 | Panic of 1901 | 17 May 1901 |
22 | Panic of 1907 | Oct 1907 |
23 | Wall Street Crash of 1929 | 24 Oct 1929 |
24 | Recession of 1937–1938 | 1937 |
25 | Kennedy Slide of 1962 | 28 May 1962 |
26 | Brazilian Markets Crash of 1971 | Jul 1971 |
27 | 1973–1974 stock market crash | Jan 1973 |
28 | Souk Al-Manakh stock market crash | Aug 1982 |
29 | Black Monday | 19 Oct 1987 |
30 | Rio de Janeiro Stock Exchange Crash | Jun 1989 |
31 | Friday the 13th mini-crash | 13 Oct 1989 |
32 | Early 1990s recession | Jul 1990 |
33 | Japanese asset price bubble | 1991 |
34 | Black Wednesday | 16 Sep 1992 |
35 | 1997 Asian financial crisis | 2 Jul 1997 |
36 | October 27, 1997, mini-crash | 27 Oct 1997 |
37 | 1998 Russian financial crisis | 17 Aug 1998 |
38 | Dot-com bubble | 10 Mar 2000 |
39 | Economic effects of the September 11 attacks | 11 Sep 2001 |
40 | Stock market downturn of 2002 | 9 Oct 2002 |
41 | Chinese stock bubble of 2007 | 27 Feb 2007 |
42 | United States bear market of 2007–2009 | 11 Oct 2007 |
43 | Financial crisis of 2007–2008 | 16 Sep 2008 |
44 | 2009 Dubai debt standstill | 27 Nov 2009 |
45 | European sovereign debt crisis | 27 Apr 2010 |
46 | 2010 flash crash | 6 May 2010 |
47 | August 2011 stock markets fall | 1 Aug 2011 |
48 | 2015–16 Chinese stock market crash | 12 Jun 2015 |
49 | 2015–2016 stock market selloff | 18 Aug 2015 |
50 | 2018 cryptocurrency crash | 20 Sep 2018 |
51 | 2020 stock market crash | 24 Feb 2020 |
52 | 2022 stock market decline | 5 Jan 2022 |
What caused the stock market to crash?
Stock market crashes can occur for a variety of reasons, including economic recessions, financial crises, geopolitical events, and even natural disasters. The following are some of the most significant stock market crashes in history:
- The Great Depression: The crash was caused by a combination of factors, including overvaluation of stocks, excessive speculation, and a credit boom, which led to a sharp decline in stock prices and a widespread financial panic.
- Black Monday: A number of factors contributed to the crash, including programme trading, investor panic, and global economic uncertainty.
- Dot-com bubble: Excessive optimism and belief in the transformative power of the internet fueled the bubble, resulting in a rush of investment in technology companies with little regard for traditional valuation metrics.
The bubble, however, eventually burst in 2000, when investors realised that many of these companies were not profitable and could not sustain their growth. - Financial Crisis of 2008: A number of factors, including the housing bubble, the subprime mortgage crisis, and excessive risk-taking by banks and financial institutions, led to the financial crisis of 2008.
It should be noted that stock market crashes can be caused by a variety of factors and are difficult to predict. Investors should concentrate on diversifying their investment portfolios, developing a long-term investment strategy, and preparing for market volatility and potential downturns.
Market corrections vs crashes
When we say "correction," we're referring to a situation where the market experiences a drop of more than 10% but less than 20%. It's like a little bump in the road, nothing too alarming.
On the other hand, a "crash" is when the market takes a more significant hit, with a decline of 20% or more. It's like a sudden roller coaster drop that catches everyone's attention.
So, in summary, a correction is a moderate dip, while a crash is a more substantial decline. Understanding the difference can help us navigate the ups and downs of the market.